Home | Food Lists  | Food &Health Articles  | Travel |   Food Diets & Health | Online Shops | Contact John Yarlott
logo1 The Owl

 


Foods High in Monounsaturated Fat (MUFA)

Click here for an explanation of HUFA and Mortality Rates

Foods High in MUFA
Food Description Fats g MUFA g SFA g Portion Weight g kcal %en n-6 HUFA in total HUFA Mortality Estimate per 100,000 Carbs g
Amaranth, uncooked 13.5 3.3 2.8 1 cup 193 716.0 77.3 159.5 65.3
Animal fat, bacon grease 4.3 1.9 1.7 1 tsp 4.3 38.5 70.4 138.6 0.0
Avocado, Florida 21.4 14.3 3.1 1 cup 146 234.0 74.0 152.0 8.5
Avocados, raw, California 4.6 2.9 0.6 1 NLEA serving 30 50.1 71.6 142.1 8.6
Bacon, meatless 4.7 1.1 0.7 1 oz cooked, yield 16 49.6 73.0 146.6 6.3
Breakfast bar, corn flake crust with fruit 2.1 1.4 0.4 1 oz 28.35 106.9 71.2 141.1 72.9
Buckwheat flour, whole-groat 3.7 1.1 0.8 1 cup 120 402.0 73.2 147.1 70.6
Burrito, beef and bean, frozen 2.7 1.1 0.8 1 oz 28.35 67.8 69.6 136.0 30.8
Burrito, beef and bean, microwaved 3.4 1.4 1.2 1 oz 28.35 84.5 69.6 136.2 39.0
Butter-margarine blend, stick, unsalted 11.3 4.5 3.8 1 tbsp 14 100.5 74.2 150.1 0.6
Cereals ready-to-eat, corn, whole wheat, rolled oats, presweetened, with almonds, single brand 2.6 1.3 0.3 .75 cup (1 NLEA serving) 31 126.2 77.0 158.7 78.0
Cereals ready-to-eat, granola, homemade 6.8 2.7 1.2 1 oz 28.35 138.6 74.8 151.9 53.3
Cereals ready-to-eat, UNCLE SAM CEREAL 6.4 1.1 0.7 1 cup (1 serving) 55 237.1 30.0 16.2 65.8
Cereals ready-to-eat, whole wheat, rolled oats, presweetened, with pecans 6.3 3.3 0.7 .667 cup (1 NLEA serving) 53 216.2 76.1 156.0 71.4
Cereals, oats, regular and quick and instant, not fortified, dry 5.3 1.6 0.9 1 cup 81 307.0 75.6 154.4 67.7
Chicken, meatless, breaded, fried 4.6 1.2 0.4 1 piece 36 84.2 72.1 143.6 8.5
Chickpea flour (besan) 6.2 1.4 0.6 1 cup 92 356.0 76.3 156.6 57.8
Coffee, instant, with sugar, french-flavor, powder 2.9 1.8 0.6 4 teaspoon (1 serving) 13 62.9 72.4 144.6 65.7
Coffee, instant, with sugar, mocha-flavor, powder 2.1 1.2 0.6 1 serving (2 tbsp) 13 59.8 68.4 132.6 74.0
Corn flour, masa, enriched, white 4.3 1.1 0.6 1 cup 114 416.1 76.5 157.1 76.3
Corn flour, whole-grain, white 4.5 1.2 0.6 1 cup 117 422.4 76.5 157.1 76.9
Corn flour, whole-grain, yellow 4.5 1.2 0.6 1 cup 117 422.4 76.5 157.1 76.9
Corn, yellow 7.9 2.1 1.1 1 cup 166 605.9 76.6 157.5 74.3
Cornmeal, whole-grain, white 4.4 1.2 0.6 1 cup 122 441.6 76.5 157.0 76.9
Cornmeal, whole-grain, yellow 4.4 1.2 0.6 1 cup 122 441.6 76.5 157.0 76.9
Edamame, frozen, prepared 8.1 2.0 1.0 1 cup 155 189.1 68.8 133.6 9.9
Fat, duck 12.8 6.3 4.2 1 tbsp 12.8 112.9 71.7 142.5 0.0
Fish sticks, meatless 5.0 1.2 0.8 1 stick 28 81.2 72.9 146.1 9.0
Fish, carp, raw 4.8 2.0 0.9 3 oz 85 108.0 54.1 89.1 0.0
Fish, catfish, channel, farmed, raw 12.1 5.7 2.8 1 fillet 159 214.7 50.6 78.5 0.0
Fish, caviar, black and red, granular 5.1 1.3 1.2 1 oz 28.35 71.4 22.3 less than 1 4.0
Fish, eel, mixed species, raw 9.9 6.1 2.0 3 oz 85 156.4 40.2 47.1 0.0
Fish, halibut, Greenland, raw 11.8 7.1 2.1 3 oz 85 158.1 15.2 less than 1 0.0
Fish, herring, Atlantic, cooked, dry heat 9.9 4.1 2.2 3 oz 85 172.6 11.6 less than 1 0.0
Fish, herring, Atlantic, kippered 4.9 2.0 1.1 1 fillet, medium (5" x 1-3/4" x 1/4") 40 86.8 11.5 less than 1 0.0
Fish, herring, Atlantic, raw 7.7 3.2 1.7 3 oz 85 134.3 11.6 less than 1 0.0
Fish, mackerel, Atlantic, raw 15.6 6.1 3.6 1 fillet 112 229.6 20.7 less than 1 0.0
Fish, mackerel, Pacific and jack, mixed species, cooked, dry heat 8.6 2.9 2.4 3 oz 85 170.9 15.1 less than 1 0.0
Fish, mackerel, Pacific and jack, mixed species, raw 6.7 2.2 1.9 3 oz 85 134.3 15.1 less than 1 0.0
Fish, roe, mixed species, raw 5.5 1.4 1.2 3 oz 85 121.6 21.2 less than 1 1.5
Fish, salmon, chinook, raw 8.9 3.7 2.6 3 oz 85 152.2 18.7 less than 1 0.0
Fish, salmon, chum, drained solids with bone 4.7 1.6 1.3 3 oz 85 119.9 15.8 less than 1 0.0
Fish, salmon, coho, wild, cooked, dry heat 7.7 2.8 1.9 .5 fillet 178 247.4 6.4 less than 1 0.0
Fish, salmon, coho, wild, raw 11.7 4.2 2.5 .5 fillet 198 289.1 25.7 3.2 0.0
Fish, salmon, pink, canned, solids with bone and liquid 5.1 1.5 1.3 3 oz 85 118.2 13.6 less than 1 0.0
Fish, salmon, pink, raw 5.5 1.5 0.9 .5 fillet 159 184.4 18.9 less than 1 0.0
Fish, salmon, sockeye, canned, drained solids with bone 6.2 1.7 1.3 3 oz 85 141.1 7.1 less than 1 0.0
Fish, salmon, sockeye, cooked, dry heat 9.3 4.5 1.6 3 oz 85 183.6 6.7 less than 1 0.0
Fish, salmon, sockeye, raw 7.3 3.5 1.3 3 oz 85 142.8 21.9 less than 1 0.0
Fish, sardine, Atlantic, canned in oil, drained solids with bone 10.5 3.6 1.4 1 can (3.75 oz) 92 191.4 26.0 4.2 0.0
Fish, sardine, Pacific, canned in tomato sauce, drained solids with bone 4.0 1.8 1.0 1 sardine 38 70.7 38.9 43.2 0.7
Fish, shad, american, raw 11.7 4.9 2.7 3 oz 85 167.5 12.0 less than 1 0.0
Fish, sturgeon, mixed species, raw 3.4 1.6 0.8 3 oz 85 89.3 30.2 16.8 0.0
Fish, trout, mixed species, raw 5.6 2.8 1.0 3 oz 85 125.8 38.6 42.3 0.0
Fish, tuna, light, canned in oil, drained solids 7.0 2.5 1.3 3 oz 85 168.3 58.0 100.9 0.0
Fish, tuna, white, canned in oil, drained solids 6.9 2.8 1.1 3 oz 85 158.1 51.3 80.6 0.0
Fish, whitefish, mixed species, raw 11.6 4.0 1.8 1 fillet 198 265.3 35.9 34.2 0.0
Flaxseed oil 13.6 2.7 1.3 1 tbsp 13.6 120.2 21.5 less than 1 0.0
Frankfurter, meatless 9.6 2.7 1.4 1 frankfurter 70 163.1 72.5 144.8 7.7
Mayonnaise dressing, no cholesterol 11.7 2.7 1.6 1 tbsp 15 103.2 73.2 146.9 0.3
Mayonnaise, reduced-calorie or diet, cholesterol-free 4.9 1.1 0.7 1 tbsp 14.6 48.6 73.2 146.9 6.7
Noodles, chinese, chow mein 13.8 3.5 2.0 1 cup 45 237.2 72.8 145.9 57.5
Nuts, almond butter, plain, with salt added 9.5 6.1 0.9 1 tbsp 16 101.3 75.4 153.7 21.2
Nuts, almonds 14.0 8.8 1.1 1 oz (23 whole kernels) 28.35 163.0 77.5 160.0 21.7
Nuts, brazilnuts, dried, unblanched 3.3 1.2 0.8 1 kernel 5 32.8 77.9 161.4 12.3
Nuts, cashew butter, plain, with salt added 14.0 8.3 2.8 1 oz 28.35 166.4 75.5 153.9 27.6
Nuts, cashew nuts, dry roasted, with salt added 13.1 7.7 2.6 1 oz 28.35 162.7 75.4 153.8 32.7
Nuts, hazelnuts or filberts 8.5 6.4 0.6 10 nuts 14 87.9 75.0 152.6 16.7
Nuts, macadamia nuts, dry roasted, with salt added 21.5 16.7 3.4 1 oz 28.35 203.0 52.3 83.7 3.9
Nuts, mixed nuts, dry roasted, with peanuts, with salt added 14.6 8.9 2.0 1 oz 28.35 168.4 76.2 156.2 25.4
Nuts, mixed nuts, with peanuts, oil roasted, with salt added 16.0 9.0 2.5 1 oz 28.35 174.9 76.8 157.8 21.4
Nuts, pistachio nuts, dry roasted, with salt added 13.0 6.9 1.6 1 oz (49 kernels) 28.35 161.0 77.0 158.5 26.8
Nuts, walnuts, black, dried 4.6 1.2 0.3 1 tbsp 7.8 48.2 76.0 155.4 9.9
Nuts, Wanuts, English 18.5 2.5 1.7 1 oz 28.35 185.0     3.9
Oat bran, raw 6.6 2.2 1.2 1 cup 94 231.2 76.0 155.5 66.2
Oil, corn and canola 14.0 8.2 1.1 1 tbsp 14 123.8 67.2 128.8 0.0
Oil, corn, peanut, and olive 14.0 6.7 2.0 1 tbsp 14 123.8 77.5 160.0 0.0
Oil, olive, salad or cooking 13.5 9.8 1.9 1 tbsp 13.5 119.3 71.0 140.4 0.0
Oil, sesame, salad or cooking 13.6 5.4 1.9 1 tbsp 13.6 120.2 78.1 162.0 0.0
Oil, vegetable, industrial, mid-oleic, sunflower, principal uses frying and salad dressings 13.6 7.8 1.2 1 tbsp 13.6 120.2 77.8 161.1 0.0
Oil, vegetable, industrial, soy, refined, for woks and light frying 13.6 3.0 2.1 1 tbsp 13.6 120.2 72.6 145.3 0.0
Oil, vegetable, rice bran 13.6 5.3 2.7 1 tbsp 13.6 120.2 75.9 155.2 0.0
Oil, vegetable, sunflower, high oleic (70% and over) 14.0 11.7 1.4 1 tbsp 14 123.8 64.5 120.7 0.0
Oil, vegetable, sunflower, linoleic (less than 60%) 13.6 6.2 1.4 1 tbsp 13.6 120.2 78.2 162.1 0.0
Oil, vegetable, sunflower, linoleic, (hydrogenated) 13.6 6.3 1.8 1 tbsp 13.6 120.2 77.0 158.6 0.0
Oil, vegetable, teaseed 13.6 7.0 2.9 1 tbsp 13.6 120.2 75.8 155.1 0.0
Oil, vegetable, tomatoseed 13.6 3.1 2.7 1 tbsp 13.6 120.2 76.6 157.3 0.0
Oil, vegetable, walnut 13.6 3.1 1.2 1 tbsp 13.6 120.2 70.2 137.8 0.0
Olives 1.0 0.8 0.1 1 Olive 15 12.2 70.0 146.0 5.6
Peanut butter with omega-3, creamy 8.7 5.9 1.6 1 tbsp 16 97.3 42.8 55.1 17.0
Peanut butter, chunk style, with salt 16.0 7.9 2.6 2 tbsp 32 188.5 77.6 160.5 21.6
Peanut butter, chunk style, without salt 16.0 7.9 2.6 2 tbsp 32 188.5 77.6 160.5 21.6
Peanuts, all types, cooked, boiled, with salt 13.9 6.9 1.9 1 cup in shell, edible yield 63 200.3 78.0 161.6 21.3
Peanuts, all types, raw 14.0 6.9 1.9 1 oz 28.35 160.7 78.0 161.7 16.1
Pecans 21.1 12.5 1.8 1 oz 28.35 201.0 76.0 158.0 13.7
Pine Nuts 19.4 5.3 1.4 1 oz 28.35 191.0 78.0 161.0 13.0
Popcorn, microwave, low fat and sodium 2.7 1.2 0.4 1 oz 28.35 121.6 74.5 150.9 73.4
Potato chips, without salt, reduced fat 5.9 1.4 1.2 1 oz 28.35 138.1 77.8 161.0 67.8
Potato puffs, frozen, oven-heated 6.8 4.8 1.4 10 puffs 79 150.1 65.9 125.0 27.8
Potatoes, french fried, all types, salt added in processing, frozen, home-prepared, oven heated 2.6 1.6 0.5 10 strips 50 67.0 66.7 127.3 27.7
Potatoes, french fried, all types, salt added in processing, frozen, unprepared 4.1 2.8 0.9 10 strips 89 130.8 67.0 128.4 24.8
Potatoes, french fried, all types, salt not added in processing, frozen, as purchased 3.0 1.9 0.6 10 strips 65 97.5 66.4 126.5 24.8
Potatoes, french fried, all types, salt not added in processing, frozen, oven-heated 3.9 2.4 0.8 10 strips 74 127.3 66.4 126.4 28.7
Potatoes, french fried, crinkle or regular cut, salt added in processing, frozen, as purchased 4.1 2.5 0.8 10 strips 82 142.7 66.2 125.8 29.9
Potatoes, french fried, crinkle or regular cut, salt added in processing, frozen, oven-heated 3.5 2.4 0.7 10 strips 69 114.5 67.1 128.5 27.5
Potatoes, french fried, shoestring, salt added in processing, frozen, as purchased 1.7 1.1 0.3 10 strips 30 50.1 66.4 126.4 26.8
Potatoes, french fried, steak fries, salt added in processing, frozen, as purchased 5.2 3.1 1.1 10 strips 153 203.5 66.7 127.3 23.5
Potatoes, french fried, steak fries, salt added in processing, frozen, oven-heated 5.0 2.9 1.0 10 strips 133 202.2 66.7 127.4 27.0
Potatoes, hashed brown, frozen, plain, prepared 9.0 4.0 3.5 1 cup 78 170.0 70.0 137.3 28.1
Rice flour, brown 4.4 1.6 0.9 1 cup 158 573.5 75.1 152.9 76.5
Rice, brown, long-grain, raw 5.4 2.0 1.1 1 cup 185 684.5 75.2 153.0 77.2
Salad dressing, bacon and tomato 5.3 1.3 0.8 1 tbsp 15 48.9 72.6 145.3 2.0
Salad dressing, caesar dressing, regular 8.5 2.0 1.3 1 tbsp 14.7 79.7 74.3 150.5 3.3
Salad dressing, coleslaw 5.3 1.4 0.8 1 tbsp 16 62.4 73.0 146.3 23.8
Salad Dressing, coleslaw dressing, reduced fat 3.4 1.5 0.5 1 tbsp 17 55.9 74.7 151.6 40.0
Salad dressing, french dressing, commercial, regular 7.2 1.3 0.9 1 tbsp 16 73.1 71.8 142.7 15.6
Salad dressing, french dressing, commercial, regular, without salt 6.7 1.3 0.8 1 tbsp 15 68.9 71.8 142.7 15.6
Salad dressing, french dressing, reduced fat 3.5 1.4 0.3 1 serving (2 tbsp) 30 66.6 65.3 123.2 31.2
Salad dressing, green goddess, regular 6.5 1.4 0.9 1 tbsp 15 64.1 72.6 145.2 7.4
Salad dressing, home recipe, vinegar and oil 8.0 2.4 1.5 1 tbsp 16 71.8 75.7 154.6 2.5
Salad dressing, honey mustard dressing, reduced calorie 3.0 1.7 0.2 2 tbsp (1 serving) 30 62.1 61.6 111.9 29.3
Salad dressing, Mayonnaise dressing, diet, no cholesterol 5.0 1.4 0.8 1 tbsp 15 58.5 73.0 146.3 23.9
Salad dressing, mayonnaise type, regular, with salt 4.9 1.3 0.7 1 tbsp 14.7 57.3 73.0 146.3 23.9
Salad dressing, mayonnaise, imitation, soybean without cholesterol 6.7 1.5 1.1 1 tbsp 14.1 68.0 69.9 137.2 15.8
Salad dressing, mayonnaise, light 5.0 1.2 0.8 1 tbsp 15 48.6 73.2 147.1 8.2
Salad dressing, mayonnaise, soybean and safflower oil, with salt 11.0 1.8 1.2 1 tbsp 13.8 98.9 76.2 156.2 2.7
Salad dressing, mayonnaise, soybean oil, with salt 11.0 2.7 1.6 1 tbsp 13.8 99.1 73.0 146.4 3.2
Salad dressing, ranch dressing, commercial, regular 7.7 1.7 1.2 1 tbsp 15 72.6 73.2 146.9 6.7
Salad dressing, russian dressing 7.9 1.8 0.7 1 serving (2 tbsp) 30 106.5 72.7 145.4 31.9
Salad dressing, sesame seed dressing, regular 6.8 1.8 0.9 1 tbsp 15 66.5 74.7 151.6 8.6
Salad dressing, thousand island, commercial, regular 10.5 2.4 1.5 1 serving (2 tbsp) 30 111.0 71.9 143.2 14.6
Sandwich spread, with chopped pickle, regular, unspecified oils 5.1 1.1 0.8 1 tbsp 15 58.4 73.9 149.2 22.4
Sauce, homemade, white, medium 13.3 5.5 3.6 1 cup 125 183.8 75.1 152.7 9.2
Sauce, homemade, white, thin 8.4 3.3 2.7 1 cup 125 131.3 74.3 150.4 7.4
Sausage, meatless 6.9 1.7 1.1 1 patty 38 97.7 72.7 145.4 9.8
Seeds, pumpkin and squash seed kernels, dried 13.0 4.0 2.5 1 oz hulled (142 seeds) 28.35 153.4 78.2 162.1 17.8
Seeds, pumpkin and squash seed kernels, roasted, with salt added 11.9 3.7 2.3 1 oz 28.35 148.0 78.2 162.0 13.4
Seeds, sesame butter, tahini, from roasted and toasted kernels (most common type) 15.2 5.8 2.1 1 oz 28.35 168.7 77.7 160.6 21.2
Seeds, sesame seed kernels, dried (decorticated) 4.9 1.9 0.7 1 tbsp 8 50.5 78.0 161.5 11.7
Seeds, sesame seed kernels, toasted, (decorticated) 13.6 5.1 1.9 1 oz 28.35 160.7 77.7 160.6 26.0
Seeds, sesame seeds, whole, dried 4.5 1.7 0.6 1 tbsp 9 51.6 77.7 160.6 23.5
Seeds, sunflower seed kernels, dry roasted 14.1 2.7 1.5 1 oz 28.35 165.0 78.9 164.3 24.1
Seeds, sunflower seed kernels, oil roasted 14.5 2.3 2.0 1 oz 28.35 167.8 78.9 164.3 22.9
Snacks, beef jerky, chopped and formed 5.1 2.3 2.2 1 piece, large 20 82.0 62.3 114.2 11.0
Snacks, corn-based, extruded, chips, unsalted 9.4 2.5 1.2 1 bag, single serving 28 156.0 76.9 158.3 57.4
Snacks, corn-based, extruded, onion-flavor 6.4 3.8 1.2 1 oz 28.35 141.5 73.5 148.0 65.1
Snacks, FRITOLAY, SUNCHIPS, Multigrain Snack, original flavor 6.0 3.3 0.6 1 oz 28.35 139.2 77.2 159.0 67.3
Snacks, granola bars, hard, peanut 6.1 1.6 0.7 1 oz 28.35 135.8 78.6 163.5 63.7
Snacks, granola bars, soft, uncoated, chocolate chip 4.6 2.0 1.7 1 bar (1 oz) 28 117.0 71.7 142.4 70.2
Snacks, KRAFT, CORNNUTS, plain 8.9 5.4 1.4 2 oz 57 254.2 75.7 154.8 71.9
Snacks, KRAFT, CORNNUTS, plain 4.4 2.7 0.7 1 oz 28.35 126.4 75.7 154.8 71.9
Snacks, oriental mix, rice-based 14.6 5.6 2.2 2 oz 57 288.4 77.1 158.9 51.6
Snacks, popcorn, microwave, low fat 2.7 1.2 0.4 1 oz 28.35 120.2 74.5 151.0 72.0
Snacks, popcorn, oil-popped, microwave, regular flavor 12.3 2.8 1.9 1 oz 28.35 165.3 76.9 158.2 45.1
Snacks, popcorn, oil-popped, unsalted 8.0 2.3 1.4 1 oz 28.35 147.7 75.6 154.4 58.1
Snacks, potato chips, reduced fat 5.9 1.4 1.2 1 oz 28.35 133.5 77.8 161.0 66.9
Snacks, potato chips, white, restructured, baked 6.2 3.4 0.9 1 cup 34 159.5 74.9 152.1 71.4
Snacks, sesame sticks, wheat-based, salted 10.4 3.1 1.8 1 oz 28.35 153.4 75.8 154.8 46.5
Snacks, sweet potato chips 7.0 2.6 0.6 1 oz 28.35 140.6 73.8 148.8 64.8
Snacks, tortilla chips, light (baked with less oil) 2.4 1.0 0.5 10 chips 16 74.4 77.5 160.0 73.4
Snacks, tortilla chips, nacho cheese 7.4 2.0 1.1 1 oz 28.35 145.7 77.6 160.5 61.7
Snacks, tortilla chips, plain, white corn 6.6 1.9 0.9 1 oz 28.35 138.6 77.2 159.1 65.6
Snacks, tortilla chips, plain, yellow corn 6.1 2.9 0.7 1 oz 28.35 139.5 75.1 152.7 67.3
Snacks, tortilla chips, ranch-flavor 7.0 2.0 1.0 1 oz 28.35 142.0 77.9 161.2 62.7
Snacks, tortilla chips, unsalted, white corn 6.1 2.5 0.6 1 cup 26 130.8 72.7 145.4 65.3
Soy flour, low-fat 7.8 1.3 1.1 1 cup, stirred 88 330.0 71.5 141.9 34.9
Soybeans, mature cooked, boiled, without salt 15.4 3.4 2.2 1 cup 172 297.6 72.6 145.2 9.9
Soybeans, mature seeds, cooked, boiled, with salt 15.4 3.4 2.2 1 cup 172 297.6 72.6 145.2 9.9
Spices, celery seed 1.6 1.0 0.1 1 tbsp 6.5 25.5 73.2 147.1 41.4
Spices, mustard seed, yellow 3.2 2.2 0.2 1 tbsp 11.2 52.5 45.9 64.2 34.9
Teff, uncooked 4.6 1.1 0.9 1 cup 193 708.3 71.0 140.5 73.1
Tofu, fried 5.7 1.3 0.8 1 oz 28.35 76.8 72.6 145.3 10.5
USDA Commodity, Peanut Butter, smooth 15.9 6.6 3.0 2 tbsp 32 188.2 76.6 157.4 24.0
Vegetable oil, oat 13.6 4.8 2.7 1 tbsp 13.6 120.2 76.2 156.2 0.0
Vegetable oil-butter spread, reduced calorie 6.9 2.7 2.3 1 tbsp 13 60.5 75.1 152.8 0.0
Vegetable oil-butter spread, reduced calorie, tub, salted 7.0 2.8 2.3 1 tbsp 14 63.0 74.2 150.1 1.0
Vegetable oil-butter spread, tub, salted 5.6 2.6 1.0 1 tbsp 14 50.7 75.8 155.0 1.0
Vegetarian fillets 15.3 3.7 2.4 1 fillet 85 246.5 72.9 146.1 9.0
Vegetarian meatloaf or patties 5.0 1.2 0.8 1 slice 56 110.3 72.8 146.0 8.0
Puritan's Pride: 3 for 1 - 120X600

SeaBear Wild Salmon - Salmon Oil Softgels 160x600

Avon

 

Cafe Britt Fair Trade coffee

Appetizerstogo.com


Click here for an explanation of HUFA and Mortality Rates

Get Everyday Free Shipping on Orders worth $100 At AmericaRx.com.

Shop at the BIGGEST Sale of the Year at Miles Kimball. Save up to 75% off on Over 700 of our Everyday Merchandise. Hurry - sale ends 06.11.09.


Visit our related links page!

   Dan Save $50 728X90
Free Shipping 728 x 90
Google
 
drugstore.com, inc. (Canada Program)
Home | Food and Mortality  | Food & Health Articles | Food Diets & Health  | Online Shops | Contact John Yarlott 
Copyright by JMYarlott.com 2007-2009