Home   JMYarlott.com    BMR/BMI Calculator    Online shops  Food Lists    Contact John Yarlott   
The Owl

Welcome to Our Vitamins in Seafood Page

Food Description
All serving sizes are 3.5 Oz.

Vit A mcg Vit D IU Thiamin (B-1) mg Vit B-2 mg Niacin (B-3) mg Vitamin B-5 mg Vitamin B-6 mg Folate (B-9) mcg Vitamin B-12 mcg Choline mg
Crustaceans, crab, alaska king, cooked, moist heat 9   0.05 0.06 1.34 0.4 0.18 51 11.5  
Crustaceans, crab, alaska king, imitation, made from surimi 0   0.03 0.08 0.62 0 0.13 0 0.57 13
Crustaceans, crab, alaska king, raw 7   0.04 0.04 1.10 0.35 0.15 44 9  
Crustaceans, crab, blue, canned 2   0.08 0.08 1.37 0.36 0.15 43 0.46 33.6
Crustaceans, crab, blue, cooked, moist heat 2   0.10 0.05 3.30 0.43 0.18 51 7.3 80.9
Crustaceans, crab, blue, crab cakes 57   0.09 0.08 2.90 0.5 0.17 53 5.94  
Crustaceans, crab, blue, raw 2   0.08 0.04 2.70 0.35 0.15 44 9  
Crustaceans, crab, dungeness, cooked, moist heat 31   0.06 0.20 3.62 0.404 0.173 42 10.38  
Crustaceans, crab, dungeness, raw 27   0.05 0.17 3.14 0.35 0.15 44 9  
Crustaceans, crab, queen, cooked, moist heat 52   0.10 0.24 2.89 0.404 0.173 42 10.38  
Crustaceans, crab, queen, raw 45   0.08 0.20 2.50 0.35 0.15 44 9  
Crustaceans, crayfish, mixed species, farmed, cooked, moist heat 15   0.05 0.08 1.67 0.512 0.134 11 3.1  
Crustaceans, crayfish, mixed species, farmed, raw 15   0.05 0.03 1.87 0.57 0.076 30 2.1  
Crustaceans, crayfish, mixed species, wild, cooked, moist heat 15   0.05 0.09 2.28 0.58 0.076 44 2.15 80.9
Crustaceans, crayfish, mixed species, wild, raw 16   0.07 0.03 2.21 0.546 0.108 37 2 80.9
Crustaceans, lobster, northern, cooked, moist heat 26   0.01 0.07 1.07 0.285 0.077 11 3.11 80.9
Crustaceans, lobster, northern, raw 21   0.01 0.05 1.46 1.63 0.063 9 0.93 80.9
Crustaceans, shrimp, mixed species, canned 0   0.01 0.02 0.56 0.141 0.01 9 0.74 80.9
Crustaceans, shrimp, mixed species, cooked, breaded and fried     0.13 0.14 3.07 0.35 0.098 18 1.87  
Crustaceans, shrimp, mixed species, cooked, moist heat 68   0.03 0.03 2.59 0.34 0.127 4 1.49 80.9
Crustaceans, shrimp, mixed species, imitation, made from surimi 20   0.02 0.03 0.17 0.07 0.03 2 1.6  
Crustaceans, shrimp, mixed species, raw 54 152 0.03 0.03 2.55 0.276 0.104 3 1.16 80.9
Crustaceans, spiny lobster, mixed species, cooked, moist heat 6   0.01 0.06 4.90 0.404 0.173 1 4.04  
Crustaceans, spiny lobster, mixed species, raw 5   0.01 0.05 4.25 0.35 0.15 1 3.5  
Fish, anchovy, european, canned in oil, drained solids 12   0.08 0.36 19.90 0.909 0.203 13 0.88 85
Fish, anchovy, european, raw 15   0.06 0.26 14.02 0.645 0.143 9 0.62  
Fish, bass, fresh water, mixed species, raw 30   0.08 0.07 1.25 0.75 0.12 15 2  
Fish, bass, freshwater, mixed species, cooked, dry heat 35   0.09 0.09 1.52 0.865 0.138 17 2.31  
Fish, bass, striped, cooked, dry heat 31   0.12 0.04 2.56 0.865 0.346 10 4.41  
Fish, bass, striped, raw 27   0.10 0.03 2.10 0.75 0.3 9 3.82  
Fish, bluefish, cooked, dry heat 138   0.07 0.10 7.25 0.955 0.464 2 6.22  
Fish, bluefish, raw 120   0.06 0.08 5.95 0.828 0.402 2 5.39  
Fish, burbot, cooked, dry heat 5   0.43 0.17 1.97 0.173 0.346 1 0.92  
Fish, burbot, raw 5   0.37 0.14 1.62 0.15 0.3 1 0.8  
Fish, butterfish, cooked, dry heat 33   0.15 0.19 5.77 0.865 0.346 17 1.83  
Fish, butterfish, raw 30   0.12 0.15 4.50 0.75 0.3 15 1.9  
Fish, carp, cooked, dry heat 10   0.14 0.07 2.10 0.87 0.219 17 1.47  
Fish, carp, raw 9   0.12 0.06 1.64 0.75 0.19 15 1.53 65
Fish, catfish, channel, cooked, breaded and fried 8   0.07 0.13 2.28 0.73 0.19 30 1.9  
Fish, catfish, channel, farmed, cooked, dry heat 15   0.42 0.07 2.51 0.617 0.163 7 2.8  
Fish, catfish, channel, farmed, raw 15   0.36 0.08 2.30 0.6 0.188 10 2.47 65
Fish, catfish, channel, wild, cooked, dry heat 15   0.23 0.07 2.39 0.91 0.106 10 2.9  
Fish, catfish, channel, wild, raw 15 500 0.21 0.07 1.91 0.765 0.116 10 2.23  
Fish, caviar, black and red, granular 271 232 0.19 0.62 0.12 3.5 0.32 50 20 490.9
Fish, cisco, raw 30   0.09 0.10 2.51 0.75 0.3 15 1  
Fish, cisco, smoked 283   0.05 0.16 2.31 0.308 0.268 2 4.26 95
Fish, cod, Atlantic, canned, solids and liquid 14 84 0.09 0.08 2.51 0.17 0.282 8 1.05 85
Fish, cod, Atlantic, cooked, dry heat 14   0.09 0.08 2.51 0.18 0.283 8 1.05 83.7
Fish, cod, Atlantic, dried and salted 42   0.27 0.24 7.50 1.675 0.864 25 10 291.3
Fish, cod, Atlantic, raw 12 44 0.08 0.07 2.06 0.153 0.245 7 0.91 65.2
Fish, cod, Pacific, cooked, dry heat 10   0.03 0.05 2.49 0.162 0.462 8 1.04  
Fish, cod, Pacific, raw 8   0.02 0.04 2.04 0.14 0.4 7 0.9 65
Fish, croaker, Atlantic, cooked, breaded and fried 23   0.09 0.13 4.30 0.74 0.26 34 2.1  
Fish, croaker, Atlantic, raw 18   0.08 0.10 4.20 0.75 0.3 15 2.5 65
Fish, cusk, cooked, dry heat 21   0.05 0.16 3.27 0.322 0.447 2 1.2  
Fish, cusk, raw 18   0.04 0.13 2.69 0.279 0.387 2 1.04  
Fish, dolphinfish, cooked, dry heat 62   0.02 0.09 7.43 0.865 0.462 6 0.69  
Fish, dolphinfish, raw 54   0.02 0.07 6.10 0.75 0.4 5 0.6  
Fish, drum, freshwater, cooked, dry heat 59   0.08 0.21 2.86 0.865 0.346 17 2.31  
Fish, drum, freshwater, raw 51   0.07 0.17 2.35 0.75 0.3 15 2  
Fish, eel, mixed species, cooked, dry heat 1137   0.18 0.05 4.49 0.28 0.077 17 2.89  
Fish, eel, mixed species, raw 1043   0.15 0.04 3.50 0.24 0.067 15 3 65
Fish, fish portions and sticks, frozen, preheated 31 7 0.15 0.12 1.60 0.423 0.053 32 1.3 35.7
Fish, flatfish (flounder and sole species), cooked, dry heat 13   0.08 0.11 2.18 0.58 0.24 9 2.51 81
Fish, flatfish (flounder and sole species), raw 10 60 0.09 0.08 2.90 0.503 0.208 8 1.52 65
Fish, gefiltefish, commercial, sweet recipe 27   0.07 0.06 1.00 0.2 0.08 3 0.84  
Fish, grouper, mixed species, cooked, dry heat 50   0.08 0.01 0.38 0.87 0.35 10 0.69  
Fish, grouper, mixed species, raw 43   0.07 0.01 0.31 0.75 0.3 9 0.6  
Fish, haddock, cooked, dry heat 19   0.04 0.05 4.63 0.15 0.346 13 1.39  
Fish, haddock, raw 17   0.04 0.04 3.80 0.127 0.3 12 1.2 65
Fish, haddock, smoked 22   0.05 0.05 5.07 0.17 0.4 15 1.6 95
Fish, halibut, Atlantic and Pacific, cooked, dry heat 54   0.07 0.09 7.12 0.38 0.397 14 1.37  
Fish, halibut, Atlantic and Pacific, raw 47   0.06 0.08 5.85 0.329 0.344 12 1.18 61.8
Fish, halibut, greenland, cooked, dry heat 18   0.07 0.10 1.92 0.288 0.485 1 0.96  
Fish, halibut, Greenland, raw 17 600 0.06 0.08 1.50 0.25 0.42 1 1 61.8
Fish, herring, Atlantic, cooked, dry heat 36   0.11 0.30 4.12 0.74 0.348 12 13.14 81
Fish, herring, Atlantic, kippered 40 120 0.13 0.32 4.40 0.88 0.413 14 18.7 95
Fish, herring, Atlantic, pickled 258 680 0.04 0.14 3.30 0.081 0.17 2 4.27 95
Fish, herring, Atlantic, raw 28 1628 0.09 0.23 3.22 0.645 0.302 10 13.67 65
Fish, herring, Pacific, cooked, dry heat 35   0.07 0.26 2.82 1.154 0.519 6 9.62  
Fish, herring, Pacific, raw 32   0.06 0.20 2.20 1 0.45 5 10  
Fish, ling, cooked, dry heat 35   0.13 0.23 2.80 0.369 0.351 8 0.65  
Fish, ling, raw 30   0.11 0.19 2.30 0.32 0.304 7 0.56  
Fish, lingcod, cooked, dry heat 17   0.04 0.14 2.31 0.865 0.346 10 4.15  
Fish, lingcod, raw 15   0.03 0.11 1.90 0.75 0.3 9 3.6  
Fish, mackerel, Atlantic, cooked, dry heat 54   0.16 0.41 6.85 0.99 0.46 2 19  
Fish, mackerel, Atlantic, raw 50 360 0.18 0.31 9.08 0.856 0.399 1 8.71 65
Fish, mackerel, jack, canned, drained solids 130 252 0.04 0.21 6.18 0.305 0.21 5 6.94 85
Fish, mackerel, king, cooked, dry heat 252   0.12 0.58 10.46 0.968 0.51 9 18  
Fish, mackerel, king, raw 218   0.10 0.48 8.59 0.839 0.442 8 15.6  
Fish, mackerel, Pacific and jack, mixed species, cooked, dry heat 16   0.14 0.54 10.67 0.365 0.381 2 4.23 81
Fish, mackerel, Pacific and jack, mixed species, raw 13   0.11 0.42 8.32 0.316 0.33 2 4.4 65
Fish, mackerel, salted 47   0.02 0.19 3.30   0.41 15 12 95
Fish, mackerel, spanish, cooked, dry heat 33   0.13 0.21 5.00 0.87 0.46 1 7  
Fish, mackerel, spanish, raw 30   0.13 0.17 2.30 0.75 0.4 1 2.4 65
Fish, milkfish, cooked, dry heat 33   0.02 0.07 8.26 0.865 0.488 18 3.27  
Fish, milkfish, raw 30   0.01 0.05 6.44 0.75 0.423 16 3.4  
Fish, monkfish, cooked, dry heat 14   0.03 0.07 2.56 0.173 0.277 8 1.04  
Fish, monkfish, raw 12   0.03 0.06 2.10 0.15 0.24 7 0.9  
Fish, mullet, striped, cooked, dry heat 42   0.10 0.10 6.30 0.88 0.49 10 0.25  
Fish, mullet, striped, raw 37   0.09 0.08 5.20 0.76 0.425 9 0.22 65
Fish, ocean perch, Atlantic, cooked, dry heat 14   0.13 0.13 2.44 0.42 0.27 10 1.15  
Fish, ocean perch, Atlantic, raw 12   0.11 0.11 2.00 0.36 0.23 9 1 65
Fish, perch, mixed species, cooked, dry heat 10   0.08 0.12 1.90 0.87 0.14 6 2.2  
Fish, perch, mixed species, raw 9   0.07 0.10 1.52 0.75 0.12 5 1.9 65
Fish, pike, northern, cooked, dry heat 24   0.07 0.08 2.80 0.87 0.135 17 2.3  
Fish, pike, northern, raw 21   0.06 0.06 2.30 0.75 0.117 15 2 65
Fish, pike, walleye, cooked, dry heat 24   0.31 0.20 2.80 0.865 0.138 17 2.31  
Fish, pike, walleye, raw 21   0.27 0.16 2.30 0.75 0.12 15 2  
Fish, pollock, Atlantic, cooked, dry heat 12   0.05 0.23 3.98 0.413 0.331 3 3.68  
Fish, pollock, Atlantic, raw 11   0.05 0.19 3.27 0.358 0.287 3 3.19 65
Fish, pollock, walleye, cooked, dry heat 25   0.07 0.08 1.65 0.16 0.069 4 4.2 81
Fish, pollock, walleye, raw 20   0.07 0.06 1.29 0.14 0.06 3 3.1 65
Fish, pompano, florida, cooked, dry heat 36   0.68 0.15 3.80 0.87 0.23 17 1.2  
Fish, pompano, florida, raw 33   0.56 0.12 3.00 0.75 0.2 15 1.3 65
Fish, pout, ocean, cooked, dry heat 14   0.09 0.07 2.56 0.173 0.277 8 1.04  
Fish, pout, ocean, raw 12   0.08 0.06 2.10 0.15 0.24 7 0.9  
Fish, rockfish, Pacific, mixed species, cooked, dry heat 71   0.04 0.08 3.92 0.87 0.27 10 1.2 81
Fish, rockfish, Pacific, mixed species, raw 57   0.04 0.07 3.22 0.75 0.23 9 1 65
Fish, roe, mixed species, cooked, dry heat 91   0.28 0.95 2.19 1.154 0.185 92 11.54  
Fish, roe, mixed species, raw 90   0.24 0.74 1.80 1 0.16 80 10 335.4
Fish, roughy, orange, cooked, dry heat 24   0.05 0.06 1.82 0.056 0.067 5 0.47  
Fish, roughy, orange, raw 21   0.03 0.05 1.53 0.051 0.052 26 0.38  
Fish, sablefish, cooked, dry heat 102   0.12 0.12 5.13 0.865 0.346 17 1.44  
Fish, sablefish, raw 93   0.10 0.09 4.00 0.75 0.3 15 1.5  
Fish, sablefish, smoked 123   0.13 0.12 5.30 0.99 0.39 20 2  
Fish, salmon, Atlantic, farmed, cooked, dry heat     0.34 0.14 8.05 1.475 0.647 34 2.8  
Fish, salmon, Atlantic, farmed, raw     0.21 0.16 8.67 1.547 0.636 26 3.23 78.5
Fish, salmon, Atlantic, wild, cooked, dry heat 13   0.28 0.49 10.08 1.92 0.944 29 3.05  
Fish, salmon, Atlantic, wild, raw 12   0.23 0.38 7.86 1.664 0.818 25 3.18  
Fish, salmon, chinook, cooked, dry heat 149   0.04 0.15 10.05 0.865 0.462 35 2.87  
Fish, salmon, chinook, raw 136   0.05 0.11 8.42 0.75 0.4 30 1.3  
Fish, salmon, chinook, smoked 26   0.02 0.10 4.72 0.87 0.278 2 3.26 95
Fish, salmon, chinook, smoked, (lox), regular 26   0.02 0.10 4.72 0.87 0.278 2 3.26  
Fish, salmon, chum, canned, without salt, drained solids with bone 18   0.02 0.16 7.00 0.56 0.38 20 4.4  
Fish, salmon, chum, cooked, dry heat 34   0.09 0.22 8.53 0.865 0.462 5 3.46  
Fish, salmon, chum, drained solids with bone 18 224 0.02 0.16 7.00 0.56 0.38 20 4.4 85
Fish, salmon, chum, raw 30   0.08 0.18 7.00 0.75 0.4 4 3  
Fish, salmon, coho, farmed, cooked, dry heat 59   0.10 0.11 7.39 1.273 0.568 14 3.17  
Fish, salmon, coho, farmed, raw 56   0.09 0.11 6.81 1.14 0.66 13 2.67  
Fish, salmon, coho, wild, cooked, dry heat 38   0.08 0.14 7.95 0.81 0.568 13 5 72
Fish, salmon, coho, wild, cooked, moist heat 32   0.12 0.16 7.78 0.834 0.556 9 4.48  
Fish, salmon, coho, wild, raw 30   0.11 0.14 7.23 0.823 0.549 9 4.17 94.6
Fish, salmon, pink, canned, drained solids with bone 23 466 0.03 0.20 7.41 0.563 0.105 4 4.95 87.8
Fish, salmon, pink, canned, solids with bone and liquid 17 624 0.02 0.19 6.54 0.55 0.3 15 4.4 87.8
Fish, salmon, pink, canned, without salt, solids with bone and liquid 17   0.02 0.19 6.54 0.55 0.3 15 4.4  
Fish, salmon, pink, cooked, dry heat 41   0.20 0.07 8.53 0.865 0.231 5 3.46  
Fish, salmon, pink, raw 35   0.17 0.06 7.00 0.75 0.2 4 3 94.6
Fish, salmon, sockeye, canned, drained solids with bone 38 763 0.03 0.21 7.62 0.535 0.119 4 5.5 82.6
Fish, salmon, sockeye, canned, without salt, drained solids with bone 53   0.02 0.19 5.48 0.55 0.3 10 0.3  
Fish, salmon, sockeye, cooked, dry heat 63   0.22 0.17 6.67 0.7 0.219 5 5.8 65.5
Fish, salmon, sockeye, raw 58   0.20 0.15 5.78 0.61 0.19 4 5 94.6
Fish, sardine, Atlantic, canned in oil, drained solids with bone 32 272 0.08 0.23 5.25 0.642 0.167 12 8.94 85
Fish, sardine, Pacific, canned in tomato sauce, drained solids with bone 34 480 0.04 0.23 4.20 0.73 0.123 24 9 85
Fish, scup, cooked, dry heat 31   0.13 0.12 4.99 0.865 0.346 17 1.62  
Fish, scup, raw 27   0.11 0.10 4.10 0.75 0.3 15 1.4 65
Fish, sea bass, mixed species, cooked, dry heat 64   0.13 0.15 1.90 0.87 0.46 6 0.3  
Fish, sea bass, mixed species, raw 55   0.11 0.12 1.60 0.75 0.4 5 0.3 65
Fish, seatrout, mixed species, cooked, dry heat 35   0.07 0.21 2.92 0.865 0.462 6 3.46  
Fish, seatrout, mixed species, raw 30   0.06 0.17 2.40 0.75 0.4 5 3  
Fish, shad, american, cooked, dry heat 36   0.18 0.31 10.77 0.865 0.462 17 0.14  
Fish, shad, american, raw 33   0.15 0.24 8.40 0.75 0.4 15 0.15 65
Fish, shark, mixed species, cooked, batter-dipped and fried 54   0.07 0.10 2.78 0.62 0.3 15 1.21  
Fish, shark, mixed species, raw 70   0.04 0.06 2.94 0.695 0.4 3 1.49 65
Fish, sheepshead, cooked, dry heat 35   0.01 0.05 1.80 0.87 0.35 17 2.3  
Fish, sheepshead, raw 30   0.01 0.04 1.50 0.75 0.3 15 2  
Fish, smelt, rainbow, cooked, dry heat 17   0.01 0.15 1.77 0.74 0.17 5 3.97  
Fish, smelt, rainbow, raw 15   0.01 0.12 1.45 0.638 0.15 4 3.44 65
Fish, snapper, mixed species, cooked, dry heat 35   0.05 0.00 0.35 0.87 0.46 6 3.5  
Fish, snapper, mixed species, raw 30   0.05 0.00 0.28 0.75 0.4 5 3 65
Fish, spot, cooked, dry heat 35   0.19 0.27 8.53 0.865 0.462 6 3.46  
Fish, spot, raw 30   0.16 0.22 7.00 0.75 0.4 5 3  
Fish, sturgeon, mixed species, cooked, dry heat 263   0.08 0.09 10.10 0.87 0.23 17 2.5 81
Fish, sturgeon, mixed species, raw 210   0.07 0.07 8.30 0.75 0.2 15 2.2 65
Fish, sturgeon, mixed species, smoked 280   0.09 0.09 11.10 1 0.27 20 2.9 95
Fish, sucker, white, cooked, dry heat 59   0.01 0.09 1.46 0.865 0.231 17 2.31  
Fish, sucker, white, raw 51   0.01 0.07 1.20 0.75 0.2 15 2  
Fish, sunfish, pumpkin seed, cooked, dry heat 17   0.09 0.09 1.46 0.865 0.138 17 2.31  
Fish, sunfish, pumpkin seed, raw 15   0.08 0.07 1.20 0.75 0.12 15 2  
Fish, surimi 20   0.02 0.02 0.22 0.07 0.03 2 1.6  
Fish, swordfish, cooked, dry heat 41   0.04 0.12 11.79 0.38 0.381 2 2.02  
Fish, swordfish, raw 36   0.04 0.10 9.68 0.412 0.33 2 1.75 65
Fish, tilapia, cooked, dry heat 0   0.09 0.07 4.75 0.664 0.123 6 1.86  
Fish, tilapia, raw 0   0.04 0.06 3.90 0.487 0.162 24 1.58 42.5
Fish, tilefish, cooked, dry heat 21   0.14 0.19 3.50 0.87 0.3 17 2.5  
Fish, tilefish, raw 18   0.12 0.16 2.90 0.75 0.26 15 2.2  
Fish, trout, mixed species, cooked, dry heat 19   0.43 0.42 5.77 2.238 0.231 15 7.49  
Fish, trout, mixed species, raw 17   0.35 0.33 4.50 1.94 0.2 13 7.79 65
Fish, trout, rainbow, farmed, cooked, dry heat 86   0.24 0.08 8.79 1.31 0.396 24 4.97  
Fish, trout, rainbow, farmed, raw 84   0.20 0.07 8.22 1.44 0.619 11 3.77 65
Fish, trout, rainbow, wild, cooked, dry heat 15   0.15 0.10 5.77 1.065 0.346 19 6.3  
Fish, trout, rainbow, wild, raw 19   0.12 0.11 5.38 0.928 0.406 12 4.45  
Fish, tuna salad 24   0.03 0.07 6.70 0.26 0.081 8 1.2  
Fish, tuna, fresh, bluefin, cooked, dry heat 757   0.28 0.31 10.54 1.37 0.525 2 10.88  
Fish, tuna, fresh, bluefin, raw 655   0.24 0.25 8.65 1.054 0.455 2 9.43 65
Fish, tuna, fresh, skipjack, raw 16   0.03 0.10 15.40 0.42 0.85 9 1.9  
Fish, tuna, fresh, yellowfin, raw 18   0.43 0.05 9.80 0.75 0.9 2 0.52 65
Fish, tuna, light, canned in oil, drained solids 23 236 0.04 0.12 12.40 0.37 0.11 5 2.2 29.3
Fish, tuna, light, canned in oil, without salt, drained solids     0.04 0.12 12.40 0.37 0.11 5 2.2  
Fish, tuna, light, canned in water, drained solids 17   0.03 0.07 13.28 0.214 0.35 4 2.99 29.3
Fish, tuna, light, canned in water, without salt, drained solids     0.03 0.07 13.28 0.214 0.35 4 2.99  
Fish, tuna, skipjack, fresh, cooked, dry heat 18   0.04 0.12 18.76 0.485 0.981 10 2.19  
Fish, tuna, white, canned in oil, drained solids 5   0.02 0.08 11.70 0.37 0.43 5 2.2  
Fish, tuna, white, canned in oil, without salt, drained solids     0.02 0.08 11.70 0.37 0.43 5 2.2  
Fish, tuna, white, canned in water, drained solids 6   0.01 0.04 5.80 0.124 0.217 2 1.17 29.3
Fish, tuna, white, canned in water, without salt, drained solids 6   0.01 0.04 5.80 0.124 0.217 2 1.17  
Fish, tuna, yellowfin, fresh, cooked, dry heat 20   0.50 0.06 11.94 0.865 1.038 2 0.6  
Fish, turbot, european, cooked, dry heat 12   0.08 0.10 2.68 0.658 0.242 9 2.54  
Fish, turbot, european, raw 11   0.07 0.08 2.20 0.57 0.21 8 2.2  
Fish, whitefish, mixed species, cooked, dry heat 39   0.17 0.15 3.85 0.865 0.346 17 0.96  
Fish, whitefish, mixed species, raw 36   0.14 0.12 3.00 0.75 0.3 15 1 65
Fish, whitefish, mixed species, smoked 57   0.03 0.10 2.40 0.104 0.389 7 3.26 95
Fish, whiting, mixed species, cooked, dry heat 34   0.07 0.06 1.67 0.25 0.18 15 2.6 81
Fish, whiting, mixed species, raw 30   0.06 0.05 1.30 0.216 0.156 13 2.3 65
Fish, wolffish, Atlantic, cooked, dry heat 130   0.21 0.10 2.60 0.658 0.462 6 2.35  
Fish, wolffish, Atlantic, raw 113   0.18 0.08 2.13 0.57 0.4 5 2.03  
Fish, yellowtail, mixed species, cooked, dry heat 31   0.18 0.05 8.72 0.681 0.185 4 1.25  
Fish, yellowtail, mixed species, raw 29   0.14 0.04 6.80 0.59 0.16 4 1.3  
Frog legs, raw 15   0.14 0.25 1.20   0.12 15 0.4 65
Jellyfish, dried, salted 2   0.01 0.01 0.20   0.01 1 0.02 95
Mollusks, abalone, mixed species, cooked, fried 2   0.22 0.13 1.90 2.87 0.15 14 0.69  
Mollusks, abalone, mixed species, raw 2   0.19 0.10 1.50 3 0.15 5 0.73 65
Mollusks, clam, mixed species, canned, drained solids 181   0.15 0.43 3.35 0.68 0.11 29 98.89 81
Mollusks, clam, mixed species, canned, liquid 9   0.01 0.02 0.18 0.04 0.01 2 5 13
Mollusks, clam, mixed species, cooked, breaded and fried 91   0.10 0.24 2.06 0.43 0.06 36 40.27  
Mollusks, clam, mixed species, cooked, moist heat 171   0.15 0.43 3.35 0.68 0.11 29 98.89  
Mollusks, clam, mixed species, raw 90 4 0.08 0.21 1.77 0.362 0.06 16 49.44 65
Mollusks, conch, baked or broiled 7   0.06 0.08 1.04   0.06 179 5.25 81
Mollusks, cuttlefish, mixed species, cooked, moist heat 203   0.02 1.73 2.19 0.9 0.27 24 5.4  
Mollusks, cuttlefish, mixed species, raw 113   0.01 0.91 1.22 0.5 0.15 16 3  
Mollusks, mussel, blue, cooked, moist heat 91   0.30 0.42 3.00 0.95 0.1 76 24  
Mollusks, mussel, blue, raw 48   0.16 0.21 1.60 0.5 0.05 42 12 65
Mollusks, octopus, common, cooked, moist heat 90   0.06 0.08 3.78 0.9 0.648 24 36 81
Mollusks, octopus, common, raw 45   0.03 0.04 2.10 0.5 0.36 16 20 65
Mollusks, oyster, eastern, canned 90   0.15 0.17 1.24 0.18 0.095 9 19.13 81
Mollusks, oyster, eastern, cooked, breaded and fried 91   0.15 0.20 1.65 0.27 0.064 31 15.63  
Mollusks, oyster, eastern, farmed, cooked, dry heat 19   0.13 0.06 1.79 0.195 0.076 24 24.3  
Mollusks, oyster, eastern, farmed, raw 8   0.11 0.07 1.27 0.157 0.06 18 16.2  
Mollusks, oyster, eastern, wild, cooked, dry heat 0   0.09 0.08 1.68 0.225 0.096 18 27.8  
Mollusks, oyster, eastern, wild, cooked, moist heat 54   0.19 0.18 2.48 0.351 0.118 14 35.02  
Mollusks, oyster, eastern, wild, raw 30 320 0.10 0.10 1.38 0.185 0.062 10 19.46 65
Mollusks, oyster, Pacific, cooked, moist heat 146   0.13 0.44 3.62 0.9 0.09 15 28.8  
Mollusks, oyster, Pacific, raw 81   0.07 0.23 2.01 0.5 0.05 10 16  
Mollusks, scallop, (bay and sea), cooked, steamed 30   0.10 0.06 1.30   0.1 12 1.3 81
Mollusks, scallop, mixed species, cooked, breaded and fried 23   0.04 0.11 1.51 0.2 0.14 37 1.32  
Mollusks, scallop, mixed species, imitation, made from surimi 20   0.01 0.02 0.31 0.07 0.03 2 1.6  
Mollusks, scallop, mixed species, raw 15   0.01 0.07 1.15 0.143 0.15 16 1.53 65
Mollusks, snail, raw 30   0.01 0.12 1.40   0.13 6 0.5 65
Mollusks, squid, mixed species, cooked, fried 11   0.06 0.46 2.60 0.51 0.058 14 1.23  
Mollusks, squid, mixed species, raw 10   0.02 0.41 2.18 0.5 0.056 5 1.3 65
Mollusks, whelk, unspecified, cooked, moist heat 49   0.05 0.21 2.00 0.4 0.65 11 18.14  
Mollusks, whelk, unspecified, raw 26   0.03 0.11 1.05 0.208 0.342 6 9.07 65
Turtle, green, raw 30   0.12 0.15 1.10   0.12 15 1 65
USDA Commodity, salmon nuggets, breaded, frozen, heated 7   0.21 0.16 4.53 0.523 0.222 9 2.07  
USDA Commodity, salmon nuggets, cooked as purchased, unheated 7   0.20 0.14 5.95 0.52 0.22 9 2.18  
PreDisease.com

Kosher.com: A great selection of superior, fresh kosher fish

MuscleTech naNO Vapor Grape Rush is on Sale this month @ Vitaminsofthemonth.com

eSource Nutrition

MISSION Product

 

Basic animated banner for pHion Booster

Vitamin World

Health Center for Better Living 11

Puritan's Pride: 3 for 1 - 120X600

Puritan's Pride: 3 for 1 - 120X600

SeaBear Wild Salmon - Salmon Oil Softgels 120x600

Appetizerstogo.com

Avon

Cafe Britt Fair Trade coffee

For minerals in these seafoods click here

For macronutrients in sea foods click here

It's time to lose weight. Lipocerin can help!

Slice of Life Multivitamin from Hero Nutritionals - Buy 2 Get 1 Free

Visit our collection of related links! 

Dan Save $50 728X90
Free Shipping 728 x 90
Home  Food and Health Articles  Online shops  BMR/BMI Calculator  Food Lists   Contact John Yarlott
Copyright by JMYarlott.com 2007-2009