|
This table gives your limits for cholesterol and fat based on your daily calories. Select the lowest serving size in each row. N/A means the item has no cholesterol. |
|||
| Food Name | Max serving based on Cholesterol Oz. | Max serving based on total fat Oz. | Max serving based on Saturated Fat Oz. |
| Butter | 4.9 | 0 | 0 |
| Mayonnaise | 27.8 | 0 | 0 |
| Potato Chips | N/A | 0 | 0 |
| Olive Oil | N/A | 0 | 0 |
| Vegetable Oil | N/A | 0 | 0 |
| Walnut Oil | N/A | 0 | 0 |
| Cheese | 27.8 | 0 | 0 |
| Chedder Cheese | 10.1 | 0 | 0 |
| Brazilnuts | N/A | 0 | 0 |
| Bacon | 9.6 | 0 | 0 |
| Sausage, Beef & Pork | 14.9 | 0 | 0 |
| Sausage, beef | 19.6 | 0 | 0 |
| Margarine | N/A | 0 | 0 |
| Lambchops | 11.1 | 0 | 0 |
| Cashew nuts | N/A | 0 | 0 |
| Roast Lamb | 11.5 | 0 | 0 |
| Seseme Seeds | N/A | 0 | 0 |
| Margarine, reduced fat | N/A | 0 | 0 |
| Peanuts, salted | N/A | 0 | 0 |
| Ground beef, extra lean | 11.8 | 0 | 0 |
| Corned Beef | 10.8 | 0 | 0 |
| Walnuts | N/A | 0 | 0 |
| Beefsteak, broiled | 12.9 | 0 | 0 |
| Pork chop | 12.7 | 0 | 0 |
| Almonds | N/A | 0 | 0 |
| Avocados | N/A | 0 | 0 |
| Eggs | 2.4 | 0 | 0 |
| roastbeef | 14.1 | 0 | 0 |
| Cottage cheese | 70.5 | 0 | 0 |
| Yogurt, lowfat plain | 81.4 | 0 | 0 |
| Spinach, raw | N/A | 0 | 0 |
| Ham | 19.2 | 0 | 0 |
| Wheatgerm | N/A | 0 | 0 |
| Eggs | 2.4 | 0 | 0 |
| Oatbran | N/A | 0 | 0 |
| wholemilk | 151.2 | 0 | 0 |
| Kidney beans, cooked | N/A | 0 | 0 |
| Chicken breast, skinless | 12.6 | 0 | 0 |
| Most other foods have so little fat and cholesterol that you cannot eat too much, so long as you observe your daily calorie limits. | |||
|
The following is a list of high fiber foods. The third column gives the serving size for 30 grams of fiber which is the recommended daily amount for lowering blood cholesterol.
|
||
| Food Name | FIBER (Grams fiber per 100 Grams food) | Food serving size with 30 grams fiber ( OZ) |
|
All bran with extra fiber |
50.0 |
2.1 |
| Fiber One |
48.0 |
2.2 |
| Bran, wheat |
42.8 |
2.5 |
| Psyllium husks, brand name Konsyl, Metamucil |
77.3 |
1.4 |
| Uncle Sam's high fiber cereal | 20.0 | 5.3 |
| Fiber 7 Flakes |
14.1 |
7.5 |
| Cracker, high fiber, no added fat | 22.9 | 4.6 |
| Bread, multigrain, high fiber | 16.2 | 6.5 |
| Bran, oat | 15.4 | 6.9 |
| Wheat germ | 15.1 | 7 |
| Bread, wheat or cracked wheat, high fiber | 12.0 | 8.8 |
| Bread, rye, high fiber | 12.0 | 8.8 |
| Bread, oat bran high fiber | 12.0 | 8.8 |
| Seeds, sesame | 11.8 | 9 |
| Nuts, Almonds | 11.8 | 9 |
| Cookie, multigrain, high fiber | 11.0 | 9.6 |
| Bread White, high fiber | 9.7 | 10.9 |
| Apple, dried, uncooked | 8.7 | 12.2 |
| Bread, Italian, high fiber | 8.3 | 12.7 |
| Veggies Peas, split, cooked | 8.2 | 12.9 |
| Nuts Peanuts-salted | 8.0 | 13.2 |
| Bread white, high fiber, with fruit and or nuts | 7.7 | 13.7 |
| Nuts, Brazil | 7.5 | 14.1 |
| Lentils, cooked | 7.4 | 14.3 |
| Pancakes, high fiber, reduced calorie | 6.9 | 15.3 |
| Bread, whole wheat | 6.9 | 15.3 |
| Beans, Kidney, cooked | 6.8 | 15.6 |
| This table is a list of food sources of plant sterols and stanols also known as phytosterols. The list is reproduced from the following website: http://www.dietaryfiberfood.com/cholesterol-low.php | |
| Food Sources | Total Sterol Content (mg/100g) |
| Oils | |
| Rice bran |
1055
|
| Corn |
952
|
| Wheat germ |
553
|
| Flax seed |
338
|
| Cottonseed |
327
|
| Soybean |
221
|
| Peanut |
206
|
| Olive |
176
|
| Coconut |
91
|
| Palm |
49
|
| Vegetables | |
| Beet root |
25
|
| Brussels sprout |
24
|
| Cauliflower |
18
|
| Onion |
15
|
| Carrot |
12
|
| Cabbage |
11
|
| Yam |
10
|
| Fruits | |
| Orange |
24
|
| Banana |
16
|
| Apple |
12
|
| Cherry |
12
|
| Peach |
10
|
| Pear |
8
|
| Nuts | |
| Cashew |
158
|
| Almond |
143
|
| Pecan |
108
|
| Pistachio |
108
|
| Walnut |
108
|
| Legumes | |
| Pea |
135
|
| Kidney bean |
127
|
| Broad bean |
124
|
References
List of Foods (with High Phytosterol)That Help Lower Serum Cholesterol
| Home Food and Health Articles Food, Diets and Health Contact John Yarlott Home For Sale |